Bombay Presidency, the Western presidency of British India, is divided into four revenue Divisions and twenty-five districts1This total includes Bombay City and Island, which is treated as a separate district under a Collector, but does not include the new district formed in 1906 by the partition of Khandesh.. It also includes numerous Princely States, which were in political relations with the Government of Bombay before 10th October 1924 on which date the Kathiawar and other States were taken over by the Government of India. The British Districts, including Sind, contain a total area of 318528.56 km² and a total population of 18,515,587 (1901 census), the Princely States under the Bombay Government cover an additional area estimated at 170,320.99 km², with a population of 6,908,648; a total area for the Presidency of 488,849.55 km² and a population of 25,424,235. In the geographical limits of the Presidency are included the Portuguese Possessions of Goa, Daman and Diu, with an aggregate are of 3,807.3 km² and a population (1900) of 531,798, also the state of Baroda2In 1875, the political control of the state of Baroda, was transferred from Bombay to the Supreme Government of India; as it comes within the Presidency limits, it is included here., with an area of 20,976.41 km² and a population of 1,952,692, which is under the political control of the Government of India. The outlying settlement of Aden has an area of 207.2 km², with a population of 43,974. The capital of the Presidency is Bombay City.
State/Agency | Area (km2) | Towns | Villages | Population | States | Note(s) |
---|---|---|---|---|---|---|
Kaira Agency | 906.50 | 2 | 88 | 75,225 | 1 | comprises the sole state of Cambay; part of Baroda and Gujarat States Agency from 1937 |
Cutch Agency3The Kutch Agency was one of the agencies of British India and was managed by the appointed Political Agent at the headquarters in Bhuj. it had a surface of 19,725.44 km², not including the Rann of Kutch. The agency was formed in 1819 when Cutch State became a British protectorate. On 10th October 1924, the Cutch Agency was abolished and merged into the Western India States Agency, which had four subdivisions. | 19,725.44 | 8 | 937 | 488,022 | 1 | comprises the sole state of Kutch |
Kathiawar Agency | 54,084.38 | 52 | 4,163 | 2,329,196 | (192) | comprises Eastern Kathiawar and Western Kathiawar Agencies |
Mahi Kantha Agency | 9,137.52 | 6 | 1,723 | 361,545 | (51) | — |
Palanpur Agency | 20,720.00 | 3 | 1,188 | 467,271 | (17) | — |
Rewa Kantha Agency | 12,898.20 | 6 | 2,817 | 479,065 | (62) | — |
Surat Agency | 2,722.09 | 2 | 375 | 161,342 | (19) | — |
Sub-Totals | 120,194.13 | 79 | 11,291 | 4,361,666 | (343) | — |
Kolaba Agency | 839.16 | 2 | 232 | 85,414 | 1 | comprises the sole state of Janjira |
Thana Agency | 802.90 | 1 | 106 | 47,538 | 1 | comprises the sole state of Jawhar |
Savantvadi Agency | 2,398.34 | 1 | 226 | 217,732 | 1 | comprises the sole state of Savantvadi |
Sub-Totals | 4,040.40 | 4 | 564 | 350,684 | 3 | — |
Sholapur Agency | 1,289.82 | 1 | 102 | 82,047 | 1 | comprises the sole state of Akalkot |
Poona Agency | 483 | 1 | 483 | 137,268 | 1 | comprises the sole state of Bhor |
Khandesh Agency | 4,203.57 | 0 | 426 | 33,272 | (16) | includes the Dang states, with a population of 18,663, now in Surat Agency (1907) |
Satara Agency | 2,185.96 | 1 | 142 | 109,660 | (6) | also known as the Satara Jagirs Group |
Nasik Agency | 932.40 | 0 | 56 | 11,532 | 1 | comprises the sole state of Surgana |
Sub-Totals | 12,473.44 | 3 | 1,209 | 373,779 | (25) | — |
Kolhapur Agency | 7,394.45 | 9 | 1,056 | 910,011 | 1 | comprises the sole state of Kolhapur |
Southern Maratha Jagirs | 10,367.77 | 32 | 700 | 694,749 | (9) | includes Jath and Daflapur, with a population of 68,665, now forming Bijapur Agency (1907) |
Dharwar Agency | 181.30 | 1 | 22 | 18,446 | 1 | comprises the sole state of Savanur |
Sub-Totals | 17,943.52 | 42 | 1,778 | 1,623,206 | (11) | — |
Sukkur Agency | 15,669.50 | 1 | 153 | 199,313 | 1 | comprises the sole state of Khairpur |
Sub-Totals | 15,669.50 | 1 | 153 | 199,313 | 1 | — |
Grand-Totals | 170,320.99 | 129 | 170,320.99 | 6,908,648 | (383) | includes all Native States and Agencies within the Bombay Presidency |
Bombay Presidency | 488,849.55 | 328 | 40,694 | 25,424,235 | — | including Native States and Agencies, as above |
Aden | 207.20 | 3 | 0 | 43,974 | 1 | — |
Note(s)
- 1This total includes Bombay City and Island, which is treated as a separate district under a Collector, but does not include the new district formed in 1906 by the partition of Khandesh.
- 2In 1875, the political control of the state of Baroda, was transferred from Bombay to the Supreme Government of India; as it comes within the Presidency limits, it is included here.
- 3The Kutch Agency was one of the agencies of British India and was managed by the appointed Political Agent at the headquarters in Bhuj. it had a surface of 19,725.44 km², not including the Rann of Kutch. The agency was formed in 1819 when Cutch State became a British protectorate. On 10th October 1924, the Cutch Agency was abolished and merged into the Western India States Agency, which had four subdivisions.